China is a big corn consumer, and the consumption of corn will reach 291 million tons in 2021, mainly for the production of animal feed and ethanol.
Country of origin | Test weight | Moisture | Broken kernels |
---|---|---|---|
Brazil | 69.00KG/HL minimum | 14.50% maximum | 5.00% maximum |
Admixture/Foreign material | Metolachlor | Malathion | Pirimiphos-methyl |
1.5% maximum | 200ppb maximum | 2ppm maximum | 1ppm maximum |
Aflatoxin | Vomitoxin (Don) | Zearalenone | Glufosinate |
20ppb maximum | 1ppm maximum | 100ppb maximum | 0.5ppm maximum |
Total damaged kernels | |||
5.00% maximum (including heat damaged kernels 0.2% maximum) |